- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 14 of 14
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Va136Campanar | Commercial property | Campanar | 10 | 1900 | 21 | €790,000 | |
Vd152PoblaVallbona | Villa | Puebla de Vallbona | 5 | 396 | 51 | €615,000 | |
Ve138Betera | Villa | Bétera | 5 | 242 | 53 | €599,000 | |
V149Betera | Villa | Bétera | 5 | 278 | 29 | €530,000 | |
V143 | Villa | San Antonio de Benagéber | 4 | 200 | 54 | €510,000 | |
V120 Betera | Villa | Bétera | 4 | 234 | 47 | €500,000 | |
Vva107 Torrent | Villa | Torrent | 6 | 315 | 42 | €450,000 | |
V128b | Flat | Arrancapins | 4 | 165 | 27 | €415,000 | |
F107Torrent | Villa | Torrent | 5 | 310 | 33 | €399,000 | |
Vc145 Arrancapins | Flat | Valencia | 3 | 75 | 27 | €285,000 | |
Vf147Naquera | Villa | Náquera | 5 | 292 | 46 | €285,000 | |
V131 Burjassot | Flat | Burjassot | 4 | 113 | 39 | €270,000 | |
V150 Aldaia | Flat | Aldaya | 3 | 108 | 21 | €205,000 | |
V135 Vivienda | Flat | L'Amistat | 4 | 108 | 28 | €169,000 |
Showing 1 to 14 of 14