- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Vc158Algiros | Commercial property | Valencia | 194 | 32 | €360,000 | ||
| Fg158Algiros | Commercial property | Valencia | 203 | 18 | €289,000 | ||
| Vc168Ruzafa | Flat | Valencia | 1 | 64 | 34 | €298,000 | |
| A101aAiora | Flat | Valencia | 2 | 50 | 27 | €163,000 | |
| Vg161Chiva | Villa | Valencia | 2 | 55 | 46 | €169,000 | |
| V173Amistat | Flat | Valencia | 2 | 70 | 21 | €205,000 | |
| VhChiva | Villa | Valencia | 2 | 55 | 46 | €169,000 | |
| V103 | Flat | Valencia | 3 | 133 | 31 | €499,000 | |
| Vc145 Arrancapins | Flat | Valencia | 3 | 75 | 27 | €285,000 | |
| Vb157Gilet | Villa | Gilet | 3 | 175 | 55 | €299,000 | |
| V163 ElBosque | Villa | Chiva | 3 | 282 | 44 | €318,000 | |
| V167Valterna | Flat | Paterna | 3 | 129 | 24 | €345,000 | |
| Vj164Paterna | Flat | Paterna | 3 | 116 | 32 | €239,000 | |
| Va172Patraix | Flat | Valencia | 3 | 126 | 53 | €340,000 | |
| V109 | Villa | Chiva | 4 | 320 | 54 | €455,000 |
Showing 1 to 15 of 36