- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A101aAiora | Flat | Valencia | 2 | 50 | 27 | €163,000 | |
| Vg161Chiva | Villa | Valencia | 2 | 55 | 46 | €169,000 | |
| VhChiva | Villa | Valencia | 2 | 55 | 46 | €169,000 | |
| Vc168Ruzafa | Flat | Valencia | 1 | 64 | 34 | €298,000 | |
| V173Amistat | Flat | Valencia | 2 | 70 | 21 | €205,000 | |
| Vc145 Arrancapins | Flat | Valencia | 3 | 75 | 27 | €285,000 | |
| V156Vlc | Flat | Valencia | 4 | 95 | 24 | €690,000 | |
| V131 Burjassot | Flat | Burjassot | 4 | 113 | 39 | €270,000 | |
| Vj164Paterna | Flat | Paterna | 3 | 116 | 32 | €239,000 | |
| Va174AvPuerto | Flat | Valencia | 4 | 119 | 20 | €387,000 | |
| V176LaRaiosa | Flat | Valencia | 4 | 123 | 22 | €320,000 | |
| Va172Patraix | Flat | Valencia | 3 | 126 | 53 | €340,000 | |
| V167Valterna | Flat | Paterna | 3 | 129 | 24 | €345,000 | |
| V103 | Flat | Valencia | 3 | 133 | 31 | €499,000 | |
| V128b | Flat | Arrancapins | 4 | 165 | 27 | €415,000 |
Showing 1 to 15 of 36