- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Va136Campanar | Commercial property | Campanar | 10 | 1900 | 21 | €790,000 | |
| F107Eliana | Villa | L'Eliana | 10 | 820 | 37 | €1,200,000 | |
| Vb165TorreEnConil | Villa | Bétera | 6 | 674 | 49 | €1,650,000 | |
| Vc165TorreEnConill | Villa | Bétera | 6 | 674 | 49 | €1,650,000 | |
| F163Rocafort | Villa | Rocafort | 4 | 550 | 28 | €950,000 | |
| V111 | Villa | Monserrat | 4 | 503 | 41 | €390,000 | |
| Vfe152PoblaVallbona | Villa | Puebla de Vallbona | 5 | 396 | 51 | €615,000 | |
| V109 | Villa | Chiva | 4 | 320 | 54 | €455,000 | |
| V1107Torrent | Villa | Torrent | 6 | 315 | 57 | €450,000 | |
| Fd107Torrent | Villa | Torrent | 5 | 310 | 33 | €399,000 | |
| V163 ElBosque | Villa | Chiva | 3 | 282 | 44 | €318,000 | |
| V149Betera | Villa | Bétera | 5 | 278 | 29 | €530,000 | |
| V115 | Villa | Náquera | 5 | 253 | 56 | €395,000 | |
| V114 | Villa | Chiva | 4 | 251 | 31 | €595,000 | |
| Vi138Betera | Villa | Bétera | 5 | 242 | 53 | €580,000 |
Showing 1 to 15 of 36