- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Fg158Algiros | Commercial property | Valencia | 203 | 18 | €289,000 | ||
| Va174AvPuerto | Flat | Valencia | 4 | 119 | 20 | €387,000 | |
| Va136Campanar | Commercial property | Campanar | 10 | 1900 | 21 | €790,000 | |
| V173Amistat | Flat | Valencia | 2 | 70 | 21 | €205,000 | |
| V176LaRaiosa | Flat | Valencia | 4 | 123 | 22 | €320,000 | |
| V156Vlc | Flat | Valencia | 4 | 95 | 24 | €690,000 | |
| V167Valterna | Flat | Paterna | 3 | 129 | 24 | €345,000 | |
| V128b | Flat | Arrancapins | 4 | 165 | 27 | €415,000 | |
| Vc145 Arrancapins | Flat | Valencia | 3 | 75 | 27 | €285,000 | |
| A101aAiora | Flat | Valencia | 2 | 50 | 27 | €163,000 | |
| F163Rocafort | Villa | Rocafort | 4 | 550 | 28 | €950,000 | |
| V149Betera | Villa | Bétera | 5 | 278 | 29 | €530,000 | |
| V103 | Flat | Valencia | 3 | 133 | 31 | €499,000 | |
| V114 | Villa | Chiva | 4 | 251 | 31 | €595,000 | |
| Vc158Algiros | Commercial property | Valencia | 194 | 32 | €360,000 |
Showing 1 to 15 of 36