- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V123 | Villa | Bétera | 5 | 239 | 57 | €525,000 | |
| V1107Torrent | Villa | Torrent | 6 | 315 | 57 | €450,000 | |
| V115 | Villa | Náquera | 5 | 253 | 56 | €395,000 | |
| Vb157Gilet | Villa | Gilet | 3 | 175 | 55 | €299,000 | |
| V109 | Villa | Chiva | 4 | 320 | 54 | €455,000 | |
| V143 | Villa | San Antonio de Benagéber | 4 | 200 | 54 | €510,000 | |
| Vi138Betera | Villa | Bétera | 5 | 242 | 53 | €580,000 | |
| Va172Patraix | Flat | Valencia | 3 | 126 | 53 | €340,000 | |
| Vfe152PoblaVallbona | Villa | Puebla de Vallbona | 5 | 396 | 51 | €615,000 | |
| Vb165TorreEnConil | Villa | Bétera | 6 | 674 | 49 | €1,650,000 | |
| Vc165TorreEnConill | Villa | Bétera | 6 | 674 | 49 | €1,650,000 | |
| V120 Betera | Villa | Bétera | 4 | 234 | 47 | €500,000 | |
| Vg161Chiva | Villa | Valencia | 2 | 55 | 46 | €169,000 | |
| VhChiva | Villa | Valencia | 2 | 55 | 46 | €169,000 | |
| V163 ElBosque | Villa | Chiva | 3 | 282 | 44 | €318,000 |
Showing 1 to 15 of 36