- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V103 | Flat | Valencia | 3 | 133 | 31 | €499,000 | |
| V109 | Villa | Chiva | 4 | 320 | 54 | €455,000 | |
| V111 | Villa | Monserrat | 4 | 503 | 41 | €390,000 | |
| V114 | Villa | Chiva | 4 | 251 | 31 | €595,000 | |
| V115 | Villa | Náquera | 5 | 253 | 56 | €395,000 | |
| V123 | Villa | Bétera | 5 | 239 | 57 | €525,000 | |
| V128b | Flat | Arrancapins | 4 | 165 | 27 | €415,000 | |
| V131 Burjassot | Flat | Burjassot | 4 | 113 | 39 | €270,000 | |
| V120 Betera | Villa | Bétera | 4 | 234 | 47 | €500,000 | |
| V143 | Villa | San Antonio de Benagéber | 4 | 200 | 54 | €510,000 | |
| V149Betera | Villa | Bétera | 5 | 278 | 29 | €530,000 | |
| Vc145 Arrancapins | Flat | Valencia | 3 | 75 | 27 | €285,000 | |
| Va136Campanar | Commercial property | Campanar | 10 | 1900 | 21 | €790,000 | |
| V156Vlc | Flat | Valencia | 4 | 95 | 24 | €690,000 | |
| Vfe152PoblaVallbona | Villa | Puebla de Vallbona | 5 | 396 | 51 | €615,000 |
Showing 1 to 15 of 36